Vivera is one of the popular and proven types of exterior roller shutters. Its main advantages are a high level of shading, ability to reduce outdoor noise and significant thermoregulation effect. When opened, aluminium slats filled with PUR foam create a compact surface that effectively darkens the interior and at the same time represents an obstacle that increases protection against burglary.
Vivera exterior roller shutters are suitable both for additional installation, for example within reconstruction or insulation of a house, and for installation under insulation systems in under-plastered design. An integrated insect screen can be a practical complement, which can be controlled separately, independently of the roller shutter itself (Vivera Sectra variant).
A roller shutter with external solar power is a modern and fully automated solution with wireless control and zero consumption of electricity from the network. It works on the principle of the photovoltaic effect, i.e. the conversion of sunlight into electricity.
This system is one of the most environmentally friendly and energy-saving ways to control roller shutters. The motor is powered by a long-life battery, which is continuously recharged by a solar panel that works in various weather conditions. The maximum area of one roller shutter can be up to 18 m², with each solar unit designed for one roller shutter only.
| Standard / manufacturable dimensions for M317 [mm] | ||||
|---|---|---|---|---|
| Motor | min. W | max. W | min. H | max. H |
| Becker SOLAR KIT SK460 6 Nm (40 mm) | 601 | 2900 | 800 | 4340 |
| Becker SOLAR KIT SK460 10 Nm (40 mm) | 601 | 2900 | 800 | 4340 |
| ISOTRA BASIC SOLAR 20/12 | 850 | 2900 | 800 | 4340 |
| SOLAR KIT "Oximo 40" 6/18 io | 601 | 2900 | 800 | 4340 |
| SOLAR KIT "Oximo 40" 10/12 io | 601 | 2900 | 800 | 4340 |
| RS100 SOLAR IO 10/12 | 601 | 2900 | 800 | 4340 |
| RS100 SOLAR IO 6/15 | 601 | 2900 | 800 | 4340 |
| Standard / manufacturable dimensions for M328 [mm] | ||||
|---|---|---|---|---|
| Motor | min. W | max. W | min. H | max. H |
| Becker SOLAR KIT SK460 6 Nm (40 mm) | 601 | 2700 | 800 | 4350 |
| Becker SOLAR KIT SK460 10 Nm (40 mm) | 601 | 2700 | 800 | 4350 |
| ISOTRA BASIC SOLAR 20/12 | 850 | 2700 | 800 | 4350 |
| SOLAR KIT "Oximo 40" 6/18 io | 601 | 2700 | 800 | 4350 |
| SOLAR KIT "Oximo 40" 10/12 io | 601 | 2700 | 800 | 4350 |
| RS100 SOLAR IO 10/12 | 601 | 2700 | 800 | 4350 |
| RS100 SOLAR IO 6/15 | 601 | 2700 | 800 | 4350 |
| Standard / manufacturable dimensions for MY442 [mm] | ||||
|---|---|---|---|---|
| Motor | min. W | max. W | min. H | max. H |
| Becker SOLAR KIT SK460 6 Nm (40 mm) | 601 | 4000 | 800 | 2860 |
| Becker SOLAR KIT SK460 10 Nm (40 mm) | 601 | 4000 | 800 | 2860 |
| ISOTRA BASIC SOLAR 20/12 | 850 | 4000 | 800 | 2860 |
| SOLAR KIT "Oximo 40" 6/18 io | 601 | 4000 | 800 | 2860 |
| SOLAR KIT "Oximo 40" 10/12 io | 601 | 4000 | 800 | 2860 |
| RS100 SOLAR IO 10/12 | 601 | 4000 | 800 | 2860 |
| RS100 SOLAR IO 6/15 | 601 | 4000 | 800 | 2860 |
| Standard / manufacturable dimensions for M317, M328 [mm] | ||||
|---|---|---|---|---|
| Motor | min. W | max. W | min. H | max. H |
| Becker SOLAR KIT SK460 6 Nm (40 mm) | 601 | 1800 | 800 | 2500 |
| Becker SOLAR KIT SK460 10 Nm (40 mm) | 601 | 1800 | 800 | 2500 |
| ISOTRA BASIC SOLAR 20/12 | 850 | 1800 | 800 | 2500 |
| SOLAR KIT "Oximo 40" 6/18 io | 601 | 1800 | 800 | 2500 |
| SOLAR KIT "Oximo 40" 10/12 io | 601 | 1800 | 800 | 2500 |
| RS100 SOLAR IO 10/12 | 601 | 1800 | 800 | 2500 |
| RS100 SOLAR IO 6/15 | 601 | 1800 | 800 | 2500 |
Blind lamellas can have different thicknesses from PVC or Al material.
| Lamella | M317 | M328 | MY442 |
|---|---|---|---|
| Material | Al |
Al |
Al |
| Cross-section | ![]() |
![]() |
![]() |
| Technical data (mm) | |||
| cover height | 37 | 37 | 42 |
| thickness | 7,6 | 7,8 | 9,3 |
| thickness of material | 0,3 | 0,28 | 0,3 |
| weight | 2,8 kg/m2 | 2,6 kg/m2 | 2,85 kg/m2 |
| maximum width | 2900 | 2700 | 4000 |
| maximum area | 6,5 m2 | 5,8 m2 | 8,5 m2 |
| Al lamella M317 | Al lamella M328 | Al lamella MY442 | |||
|---|---|---|---|---|---|
| lamella | box guiding rail end rail |
lamella | box guiding rail end rail |
lamella | box guiding rail end rail |
| 01 white 02 light grey 03 dark brown 04 light beige 07 natural 13 mossy green 22 golden oak 23 lighter grey 27 creamy white 38 anthracite grey 84 ivory |
01 white 03 dark brown RAL 9006 RAL 7016 |
01 white 02 light grey 03 dark brown 04 light beige 07 natural 13 mossy green 22 golden Oak 27 creamy white 30 jamaica brown 35 sandy beige 38 anthracite grey 84 ivory 86 walnut |
01 white 03 dark brown RAL 9006 RAL 7016 |
01 white 02 light grey 03 dark brown 04 light beige 07 natural 22 golden oak 23 lighter grey 27 creamy white 30 jamaica brown 38 anthracite grey 84 ivory 86 walnut |
01 white 03 dark brown RAL 9006 RAL 7016 |
| Al lamella M317 | Al lamella M328 | Al lamella MY442 |
|---|---|---|
| 05 dark beige 09 bronze 11 oak 12 teak 14 purplish red 37 velvet grey 85 aluminium grey X other (poconsultation with SR is necessary) |
X other (consultation with SR is necessary) | X other (consultation with SR is necessary) |
OXIMO product parameters
ISOTRA BASIC product parameters
OXIMO solar set
ISOTRA BASIC Solar Set