The Alfa Solar screen roller shutter with exterior solar power is a unique and fully automated roller shutter that is no-wire controlled and has zero electricity consumption. This roller shutter works on the principle of the so-called photovoltaic effect – i.e. the conversion of sunlight into electricity.
This is the most ecological and energy-efficient drive solution for roller shutters. The drive is powered by a long-life battery recharged by a solar panel that works in all weather conditions. The maximum area is 18 m2. One solar unit is adapted for only one screen roller shutter.
For the Alfa Solar screen roller shutter, you can choose from two solar sets offered, namely SUNEA and ISOTRA BASIC SOLAR.
This roller shutter has a unique system of rails that ensures its high resistance to wind and keeps the fabric perfectly taut and in place in the guide rails. The box can be mounted in front of the window opening on the facade or in the window opening in the window reveal using mounting brackets that match the design of the box, while there is no gap between them and the box.
STANDARD DIMENSIONS/MANUFACTURABLE DIMENSIONS FOR BOX 90 (mm, m2) | |||||
---|---|---|---|---|---|
min. W | max. W | min. H | max. H | max. area | |
Sunea solar system | 595 | 2500 | 400 | 3000 | 8 |
self-supporting design | 795 | 1500 | 400 | 2500 | 8 |
STANDARD DIMENSIONS/MANUFACTURABLE DIMENSIONS FOR BOX 110 (mm, m2) | |||||
---|---|---|---|---|---|
min. W | max. W | min. H | max. H | max. area | |
solární systém ISOTRA Basic | 795 | 4200 | 400 | 3500 | 15 |
Sunea solar system | 595 | 3200 | 400 | 3500 | 8 |
self-supporting design | 795 | 3500 | 400 | 3000 | 15 |
STANDARD DIMENSIONS/MANUFACTURABLE DIMENSIONS FOR BOX 150 (mm, m2) | |||||
---|---|---|---|---|---|
min. W | max. W | min. H | max. H | max. area | |
ISOTRA Basic solar system | 795 | 6000 | 400 | 5000 | 18 |
Sunea solar system | 595 | 3500 | 400 | 3500 | 8 |
Head rail | Bottom rail | Side guidance | ||||||
---|---|---|---|---|---|---|---|---|
square | high | guide rail | ||||||
Business name | BOX pro SCREEN ALFA | ZPA012 | ZPA016/839 | ZPA016/830 | ZPH214 | ZPA016/838 | ZPA036/840-1 | ZPA037/849 |
Dimension (mm) | 90 × 90 110 × 110 150 × 150 |
18 × 50 27 × 36 |
30 × 40 | 20 × 40 | 70 × 40 | 40 × 40 | 31,8 × 40 | 41,8 × 40 |
Material | Al | Al | Al | Al | Al | Al | Al | Al |
Cross-section |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Colour |
Standard: |
*except of plastic parts
The materials offered for screen blinds are as follows